<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireless Network Meter Gadget</title>
	<atom:link href="http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/</link>
	<description>Looking for new desktop gadgets?</description>
	<lastBuildDate>Mon, 06 Feb 2012 06:10:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: technews</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/comment-page-1/#comment-23923</link>
		<dc:creator>technews</dc:creator>
		<pubDate>Fri, 02 Dec 2011 23:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://windows7gadgets.net/?p=68#comment-23923</guid>
		<description>&lt;strong&gt;technews...&lt;/strong&gt;

[...]Wireless Network Meter Gadget &#124; Windows 7 Gadgets[...]...</description>
		<content:encoded><![CDATA[<p><strong>technews&#8230;</strong></p>
<p>[...]Wireless Network Meter Gadget | Windows 7 Gadgets[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cable bnc</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/comment-page-1/#comment-16697</link>
		<dc:creator>cable bnc</dc:creator>
		<pubDate>Sat, 17 Sep 2011 12:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://windows7gadgets.net/?p=68#comment-16697</guid>
		<description>&lt;strong&gt;bnc nic...&lt;/strong&gt;

[...]Wireless Network Meter Gadget &#124; Windows 7 Gadgets[...]...</description>
		<content:encoded><![CDATA[<p><strong>bnc nic&#8230;</strong></p>
<p>[...]Wireless Network Meter Gadget | Windows 7 Gadgets[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ppp2317</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/comment-page-1/#comment-14324</link>
		<dc:creator>ppp2317</dc:creator>
		<pubDate>Tue, 09 Aug 2011 13:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://windows7gadgets.net/?p=68#comment-14324</guid>
		<description>good  !
thank!</description>
		<content:encoded><![CDATA[<p>good  !<br />
thank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/comment-page-1/#comment-13367</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Wed, 20 Jul 2011 19:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://windows7gadgets.net/?p=68#comment-13367</guid>
		<description>i download gadgets very cool</description>
		<content:encoded><![CDATA[<p>i download gadgets very cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deng</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/comment-page-1/#comment-3638</link>
		<dc:creator>deng</dc:creator>
		<pubDate>Thu, 13 Jan 2011 19:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://windows7gadgets.net/?p=68#comment-3638</guid>
		<description>thank you. i like your wireless meter.</description>
		<content:encoded><![CDATA[<p>thank you. i like your wireless meter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J B</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/comment-page-1/#comment-55</link>
		<dc:creator>J B</dc:creator>
		<pubDate>Tue, 06 Apr 2010 12:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://windows7gadgets.net/?p=68#comment-55</guid>
		<description>I just downloaded the Wireless Network Meter gadget 5.0 version. I have Windows 7 Ultimate. I am trying to use the &quot;flyout&quot; window for the Speed Test functionality. I have the &quot;latest&quot; version of Adobe flash player loaded 10.0.45.2 and I still get the message ...speed test requires at least version 8 of flash please udpate your client. I like this gadget and it seems to work fine on Vista Ultimate, but I am frustrated trying to get it to work properly. Adobe could not help...said their product was working properly. Could you please help?</description>
		<content:encoded><![CDATA[<p>I just downloaded the Wireless Network Meter gadget 5.0 version. I have Windows 7 Ultimate. I am trying to use the &#8220;flyout&#8221; window for the Speed Test functionality. I have the &#8220;latest&#8221; version of Adobe flash player loaded 10.0.45.2 and I still get the message &#8230;speed test requires at least version 8 of flash please udpate your client. I like this gadget and it seems to work fine on Vista Ultimate, but I am frustrated trying to get it to work properly. Adobe could not help&#8230;said their product was working properly. Could you please help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Windows 7</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/comment-page-1/#comment-44</link>
		<dc:creator>Windows 7</dc:creator>
		<pubDate>Wed, 24 Mar 2010 11:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://windows7gadgets.net/?p=68#comment-44</guid>
		<description>Excellent  article. I expect more articles in future about it. I bookmarked it..</description>
		<content:encoded><![CDATA[<p>Excellent  article. I expect more articles in future about it. I bookmarked it..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/comment-page-1/#comment-39</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sun, 07 Mar 2010 13:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://windows7gadgets.net/?p=68#comment-39</guid>
		<description>It should open with desktop gadget, I don&#039;t know what&#039;s wrong, sorry.</description>
		<content:encoded><![CDATA[<p>It should open with desktop gadget, I don&#8217;t know what&#8217;s wrong, sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danny</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/comment-page-1/#comment-34</link>
		<dc:creator>danny</dc:creator>
		<pubDate>Sat, 20 Feb 2010 22:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://windows7gadgets.net/?p=68#comment-34</guid>
		<description>i download the file and tryed to open it using desktop gadget but it doesn&#039;t do anything.Is there something i need for it to notice the file or a program other than desktop gadget.i&#039;m using windows 7 ultimate</description>
		<content:encoded><![CDATA[<p>i download the file and tryed to open it using desktop gadget but it doesn&#8217;t do anything.Is there something i need for it to notice the file or a program other than desktop gadget.i&#8217;m using windows 7 ultimate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless Network Meter Gadget &#124; Windows 7 Gadgets &#124; Windows (7) Affinity</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/comment-page-1/#comment-9</link>
		<dc:creator>Wireless Network Meter Gadget &#124; Windows 7 Gadgets &#124; Windows (7) Affinity</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://windows7gadgets.net/?p=68#comment-9</guid>
		<description>[...] is the original post: Wireless Network Meter Gadget &#124; Windows 7 Gadgets   No [...]</description>
		<content:encoded><![CDATA[<p>[...] is the original post: Wireless Network Meter Gadget | Windows 7 Gadgets   No [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

