<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 7 Gadgets &#187; Graphics Card</title>
	<atom:link href="http://windows7gadgets.net/tag/graphics-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://windows7gadgets.net</link>
	<description>Looking for new desktop gadgets?</description>
	<lastBuildDate>Tue, 19 Jul 2011 08:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GPU Observer Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/gpu-observer/</link>
		<comments>http://windows7gadgets.net/gadgets/system/gpu-observer/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:18:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[Clock Speed]]></category>
		<category><![CDATA[Fan Speed]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Memory Usage]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=115</guid>
		<description><![CDATA[The GPU Observer Gadget, released by Orbmu2k, is an all-in-one desktop gadget for both Nvidia and ATI graphics cards. Select your card from a list, unless it&#8217;s already been selected for you, as well as some display options and you&#8217;re ready to go. It can show temperatures, fan speeds, loads, memory usage and clock speed [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/gpu-observer/feed/</wfw:commentRss>
		<slash:comments>64</slash:comments>
		</item>
	</channel>
</rss>

