<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 7 Gadgets &#187; Monitor</title>
	<atom:link href="http://windows7gadgets.net/tag/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://windows7gadgets.net</link>
	<description>Looking for new desktop gadgets?</description>
	<lastBuildDate>Sun, 15 Aug 2010 15:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Doppler Radloop Gadget</title>
		<link>http://windows7gadgets.net/gadgets/miscellaneous-gadgets/doppler-radloop-gadget/</link>
		<comments>http://windows7gadgets.net/gadgets/miscellaneous-gadgets/doppler-radloop-gadget/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:01:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellaneous Gadgets]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=210</guid>
		<description><![CDATA[The Doppler Radloop desktop gadget is a new fresh take on the numerous weather gadgets around. Instead of simply showing the current estimated weather conditions, this windows gadget displays a radar image updated in real-time. Although a bit harder to analyze, the gadget gives you a better understanding of the coming weather. It saves a [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/miscellaneous-gadgets/doppler-radloop-gadget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GMail Reader</title>
		<link>http://windows7gadgets.net/gadgets/socializing/gmail-reader/</link>
		<comments>http://windows7gadgets.net/gadgets/socializing/gmail-reader/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:41:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Socializing Gadgets]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=201</guid>
		<description><![CDATA[The GMail Reader is a windows 7 gadget that connects to Google Mail&#8217;s servers and authenticates with your account using the Google Accounts API. Every now and then it requests the latest 20 mails from your account, notifying you with a sound if any new emails have arrived. Clicking on a mail takes you conveniently [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/socializing/gmail-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsensor Gadget</title>
		<link>http://windows7gadgets.net/gadgets/miscellaneous-gadgets/adsensor-gadget/</link>
		<comments>http://windows7gadgets.net/gadgets/miscellaneous-gadgets/adsensor-gadget/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:23:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Miscellaneous Gadgets]]></category>
		<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=140</guid>
		<description><![CDATA[Adsensor gadget fetches information from your Google AdSense account. It will update every fifteen minutes and shows earnings, clicks and impressions for today and yesterday, as well as an average and the months total stats. Rating: 4.0/5 (1 vote cast)<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/miscellaneous-gadgets/adsensor-gadget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPU Observer Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/gpu-observer/</link>
		<comments>http://windows7gadgets.net/gadgets/system/gpu-observer/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:18:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[Clock Speed]]></category>
		<category><![CDATA[Fan Speed]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Memory Usage]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=115</guid>
		<description><![CDATA[The GPU Observer Gadget, released by Orbmu2k, is an all-in-one desktop gadget for both Nvidia and ATI graphics cards. Select your card from a list, unless it&#8217;s already been selected for you, as well as some display options and you&#8217;re ready to go. It can show temperatures, fan speeds, loads, memory usage and clock speed [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/gpu-observer/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Wireless Network Meter Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/</link>
		<comments>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:13:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Wireless network]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=68</guid>
		<description><![CDATA[The Wireless Network Meter V3 Gadget displays information about the  wireless network you are currently connected to. It displays a lot of information, such as: Network SSID Signal quality Local and external IP addresses IP look-up (Google maps) Upload and download speeds Your total bandwidth usage Whether your network is secure or not And that&#8217;s [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (6 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sushi&#8217;s DriveInfo Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/sushis-driveinfo/</link>
		<comments>http://windows7gadgets.net/gadgets/system/sushis-driveinfo/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:56:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Hard Disk]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=29</guid>
		<description><![CDATA[Sushi&#8217;s DriveInfo is a nifty gadget that displays the remaining space on all your hard-drives. It displays information in percentage values, absolute space (in GB) and a progress-bar telling you how much is used and how much is avalibale. Pros Small Customizable Easy to understand Cons Doesn&#8217;t say how much space is used and total [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=3.9" /></div><div>Rating: 3.9/<strong>5</strong> (16 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/sushis-driveinfo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CPU Meter Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/cpu-meter-gadget/</link>
		<comments>http://windows7gadgets.net/gadgets/system/cpu-meter-gadget/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:44:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Ram]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=5</guid>
		<description><![CDATA[The CPU Meter Gadget comes installed with Windows 7. Having the form of two speed meters, it provides an easy but simple view on your computers resources. It shows both CPU usage and Ram usage. Pros Simple interface Easy to understand Comes pre-installed Cons Can only display information for one CPU. Not configurable at all. [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=4.1" /></div><div>Rating: 4.1/<strong>5</strong> (21 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/cpu-meter-gadget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
