<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Windows 7 Gadgets &#187; System Gadgets</title>
	<atom:link href="http://windows7gadgets.net/tag/system/feed/" rel="self" type="application/rss+xml" />
	<link>http://windows7gadgets.net</link>
	<description>Looking for new desktop gadgets?</description>
	<lastBuildDate>Sun, 15 Aug 2010 15:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Toggle Hidden Files Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/toggle-hidden-files-gadget/</link>
		<comments>http://windows7gadgets.net/gadgets/system/toggle-hidden-files-gadget/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:05:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[hidden files]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=232</guid>
		<description><![CDATA[This gadget is made up of a single button. Click it and it will toggle the visibility of hidden files in windows explorer, as well as protected system files and file extensions. With this at hand you no longer need to go through file options to find those hidden files. Rating: 0.0/5 (0 votes cast)<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/toggle-hidden-files-gadget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>System Volume Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/system-volume-gadget/</link>
		<comments>http://windows7gadgets.net/gadgets/system/system-volume-gadget/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:24:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=158</guid>
		<description><![CDATA[This small and compact gadget lets you change your system volume with ease. It displays your selected volume in windows with nice graphics and also has meters for actual volume output for left and right channels. The volume can be changed by either clicking the volume bar or scrolling with the mouse wheel. A middle [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=3.0" /></div><div>Rating: 3.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/system-volume-gadget/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remote Desktop Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/remote-desktop-gadget/</link>
		<comments>http://windows7gadgets.net/gadgets/system/remote-desktop-gadget/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:16:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[Remote Desktop]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=137</guid>
		<description><![CDATA[Built as a streamlined and simple extension to Microsofts Remote Desktop Client this gadget takes you to your servers desktops in a click, right from, you guess right, your own desktop! Rating: 3.0/5 (1 vote cast)<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=3.0" /></div><div>Rating: 3.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/remote-desktop-gadget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GPU Observer Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/gpu-observer/</link>
		<comments>http://windows7gadgets.net/gadgets/system/gpu-observer/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 16:18:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[Clock Speed]]></category>
		<category><![CDATA[Fan Speed]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Memory Usage]]></category>
		<category><![CDATA[Monitor]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=115</guid>
		<description><![CDATA[The GPU Observer Gadget, released by Orbmu2k, is an all-in-one desktop gadget for both Nvidia and ATI graphics cards. Select your card from a list, unless it&#8217;s already been selected for you, as well as some display options and you&#8217;re ready to go. It can show temperatures, fan speeds, loads, memory usage and clock speed [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (1 vote cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/gpu-observer/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Wireless Network Meter Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/</link>
		<comments>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 20:13:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Wireless network]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=68</guid>
		<description><![CDATA[The Wireless Network Meter V3 Gadget displays information about the  wireless network you are currently connected to. It displays a lot of information, such as: Network SSID Signal quality Local and external IP addresses IP look-up (Google maps) Upload and download speeds Your total bandwidth usage Whether your network is secure or not And that&#8217;s [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>5</strong> (6 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/wireless-network-meter-gadget/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sushi&#8217;s DriveInfo Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/sushis-driveinfo/</link>
		<comments>http://windows7gadgets.net/gadgets/system/sushis-driveinfo/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:56:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Hard Disk]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=29</guid>
		<description><![CDATA[Sushi&#8217;s DriveInfo is a nifty gadget that displays the remaining space on all your hard-drives. It displays information in percentage values, absolute space (in GB) and a progress-bar telling you how much is used and how much is avalibale. Pros Small Customizable Easy to understand Cons Doesn&#8217;t say how much space is used and total [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=3.9" /></div><div>Rating: 3.9/<strong>5</strong> (16 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/sushis-driveinfo/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CPU Meter Gadget</title>
		<link>http://windows7gadgets.net/gadgets/system/cpu-meter-gadget/</link>
		<comments>http://windows7gadgets.net/gadgets/system/cpu-meter-gadget/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:44:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[System Gadgets]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Ram]]></category>

		<guid isPermaLink="false">http://windows7gadgets.net/?p=5</guid>
		<description><![CDATA[The CPU Meter Gadget comes installed with Windows 7. Having the form of two speed meters, it provides an easy but simple view on your computers resources. It shows both CPU usage and Ram usage. Pros Simple interface Easy to understand Comes pre-installed Cons Can only display information for one CPU. Not configurable at all. [...]<br /><div><img src="http://windows7gadgets.net/wp-content/plugins/gd-star-rating/gfx.php?value=4.1" /></div><div>Rating: 4.1/<strong>5</strong> (21 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://windows7gadgets.net/gadgets/system/cpu-meter-gadget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
